ormer Tiger shortstop and volunteer assistant joins staff as recruiting coordinator after serving at Tennessee for three seasons. FULL STORY » |
Clemson rising junior shortstop Brad Miller led Team USA Baseball with a .441 batting average during the summer. FULL STORY » |
Former Clemson All-American Tyler Colvin socked his 17th home run of the season Wednesday afternoon in the Cubs 15-3 victory over the Milwaukee Brewers at Wrigley Field. FULL STORY » |
Clemson rising junior shortstop Brad Miller was one of 22 players named to the 2010 USA Baseball National Collegiate Team roster on Sunday. FULL STORY » |
Cathy Parker, the mother of Clemson athlete Kyle Parker, said on Thursday that July 20th is the agreed-upon date for the Colorado Rockies to have an agreement in place with her son - giving Clemson football coaches a little bit of notice should he not return. FULL STORY » |
Clemson two-sport athlete Kyle Parker had 20 home runs in 2010 to lead the Clemson team and rank 25th in the nation. FULL STORY » |
Of the 39 invitees, 36 will compete for a spot of the final 22-man roster, while three players will be named as alternates. FULL STORY » |
| More News » |
| A R O U N D T H E W E B |
| More Links » |
| 2010 Baseball Schedule Current Record: 34-19, 15-12 ACC | |||
|---|---|---|---|
| 02/19 | Fri | Miami(Oh) | 11-0 W |
| 02/20 | Sat | Mich. St.^ | 10-2 W |
| 02/21 | Sun | Furman | 8-5 W |
| 02/26 | Fri | Wright St. | 4-3 W |
| 02/27 | Sat | Wright St. | 8-6 W |
| 02/28 | Sun | Wright St. | 12-6 W |
| 03/03 | Wed | Dayton | 6-5 W |
| 03/05 | Fri | S. Carolina | 4-3 W |
| 03/06 | Sat | S. Carolina^ | 7-5 L |
| 03/07 | Sun | @S. Carolina | 19-6 W |
| 03/10 | Wed | Gard-Web | 13-2 W |
| 03/12 | Fri | NC State | 12-7 W |
| 03/13 | Sat | NC State | 12-6 W |
| 03/14 | Sun | NC State | 7-6 W |
| 03/16 | Tue | @Charlotte | 11-10 L |
| 03/17 | Wed | Ga. Southern | 22-6 W |
| 03/19 | Fri | Virginia Tech | 3-0 W |
| 03/20 | Sat | Virginia Tech | 5-2 W |
| 03/21 | Sun | Virginia Tech | 13-8 W |
| 03/23 | Tue | Elon | 15-10 L |
| 03/24 | Wed | Elon | 4-3 L |
| 03/26 | Fri | @Virginia | 4-3 L |
| 03/27 | Sat | @Virginia | 8-5 W |
| 03/28 | Sun | @Virginia | 3-1 L |
| 03/31 | Wed | Coastal Car. | 4-3 L |
| 04/02 | Fri | Boston Col. | 15-2 W |
| 04/03 | Sat | Boston Col. | 11-5 L |
| 04/04 | Sun | Boston Col. | 14-9 W |
| 04/06 | Tue | @Georgia | 15-5 W |
| 04/07 | Wed | Georgia | 14-6 W |
| 04/09 | Fri | @Duke | 10-9 L |
| 04/10 | Sat | @Duke | 11-5 W |
| 04/11 | Sun | @Duke | 7-2 L |
| 04/14 | Wed | Western Car. | 7-5 L |
| 04/16 | Fri | @Ga. Tech | 8-6 L |
| 04/17 | Sat | @Ga. Tech# | 4-3 L |
| 04/18 | Sun | @Ga. Tech | 11-3 L |
| 04/21 | Wed | USC Upstate | 22-4 W |
| 04/23 | Fri | N. Carolina | 5-3 W |
| 04/24 | Sat | N. Carolina | 10-6 W |
| 04/25 | Sun | N. Carolina | 4-3 L |
| 05/01 | Sat | Florida GC | 4-2 L |
| 05/02 | Sun | Florida GC | 9-3 W |
| 05/02 | Sun | Florida GC | 7-6 W |
| 05/04 | Tue | Florida GC | 14-2 W |
| 05/07 | Fri | @Maryland | 18-6 W |
| 05/08 | Sat | @Maryland | 12-8 W |
| 05/09 | Sat | @Maryland | 7-5 W |
| 05/11 | Wed | Furman* | 12-1 W |
| 05/14 | Fri | @Wake Forest | 9-5 L |
| 05/15 | Sat | @Wake Forest | 17-5 W |
| 05/16 | Sun | @Wake Forest | 11-2 L |
| 05/18 | Tue | Presbyterian | 8-2 W |
| 05/20 | Thu | Florida State | 9-8 W |
| 05/21 | Fri | Florida State | 8-4 W |
| 05/22 | Sat | Florida State# | 8-3 W |
| ACC Tournament (1-2) | |||
| 05/26 | Wed | NC State | 13-8 L |
| 05/28 | Fri | Va. Tech | 9-8 L |
| 05/29 | Sat | Ga. Tech | 9-3 W |
| NCAA Regionals (3-1) | |||
| 06/04 | Fri | South. Miss | 10-1 W |
| 06/05 | Sat | Auburn | 5-2 W |
| 06/06 | Sun | Auburn | 11-10 L |
| 06/07 | Mon | Auburn | 13-7 W |
| NCAA Super Regionals (2-1) | |||
| 06/12 | Sat | Alabama | 5-4 L |
| 06/13 | Sun | Alabama | 19-5 W |
| 06/14 | Mon | Alabama | 8-6 W |
| College World Series | |||
| 06/21 | Mon | Arizona St. | 6-3 W |
| 06/23 | Wed | Oklahoma | 6-4 W |
| 06/25 | Fri | TBA | TBA |
| #-TV ^-Greenville - Home Games | |||
| 2009 Baseball Results Ranked #14, Regional Champs 44-22, 19-11 ACC |
|||
|---|---|---|---|
| 2009 Season Summary | |||
| 2008 Baseball Results 31-27-1,, 11-18-1 ACC |
|||
|---|---|---|---|
| 2008 Season Summary | |||
| 2007 Baseball Results Ranked #5, Regional Champs 41-23, 20-13 ACC |
|||
|---|---|---|---|
| 2007 Season Summary | |||
| 2006 Baseball Results Ranked #5, Regional and ACC Champs 53-16, 24-6 ACC |
|||
|---|---|---|---|
| 2006 Season Summary | |||
| 2005 Baseball Results Regional Champs 43-23, 21-9 ACC |
|||
|---|---|---|---|
| 2005 Season Summary | |||








6/27 